MODEL | PICTURE | SPECIFICATION | |||||
XY-120 | | Tank Capacity (L) | 120L | ||||
High pressure hose length(m) | 50 | ||||||
Power | 168F | ||||||
Net Weight (kg) | 75 | ||||||
Dimension(cm) | 116*70*85 | ||||||
MODEL | PICTURE | SPECIFICATION | |||||
XY-200 | | Tank Capacity (L) | 120L | ||||
High pressure hose length(m) | 50 | ||||||
Power | 168F | ||||||
Net Weight (kg) | 75 | ||||||
Dimension(cm) | 116*70*85 | ||||||
MODEL | PICTURE | SPECIFICATION | |||||
XY-300 | | Tank Capacity (L) | 300L | ||||
High pressure hose length(m) | 50 | ||||||
Power | 168F | ||||||
Net Weight (kg) | 110 | ||||||
Dimension(cm) | 128*87*98 | ||||||
Thursday, 1 December 2011
TROLLEY SPRAYERS CALL 0722-854191, panagric@gmail.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment